uCalc API Version: 5.7.0-preview.1 Released: 7/30/2026
Warning
uCalc API Preview Release Notice:This preview documentation describes the intended behavior of the API. It is not fully accurate or complete.The current preview build contains incomplete features, unoptimized performance, and is subject to breaking changes.Use of the preview version in your production code is not recommended.
| Name ▲ ▼ | Value ▲ ▼ | Description ▲ ▼ |
|---|---|---|
| Category_Low_Level | ========= Low level Units =========== | |
| Character | ||
| CodeUnit | ||
| CodePoint | ||
| Byte | ||
| Category_Human_Readable | ========= Human-Readable Units =========== | |
| Grapheme | ||
| Glyph | ||
| Ligature | ||
| Cluster | ||
| Category_Structural | ========= Structural Units =========== | |
| Line | ||
| Sentence | ||
| Paragraph | ||
| Document | ||
| Block | ||
| Category_Linguistic | ========= Linguistic Units =========== | |
| Token | Default | |
| Word | ||
| Statement | ||
| Category_Groupings | ========= Structural Groupings =========== | |
| Grouping | ||
| GroupingContent | ||
| Bracketed | ||
| BracketedContent | ||
| Comment | ||
| Category_PatternBased | ========= Pattern-Based Units =========== | |
| Match | A Find, Filter, or Replace operation in uCalc.String automatically switches to this view | |
| Split | Split based on ViewContext | |
| Custom | ||
| MultiTier | ||
| CsvField | Comma separated field | |
| TsvField | Tab separated field | |
| Category_Niche | ========= Niche =========== | |
| CollationElement | ||
| CursorPosition | ||
| SurrogatePair |