Product:
Class:
Warning
uCalc API Preview Release Notice:The uCalc engine has successfully transitioned to modern cross-platform environments.The next phase envolves some structural changes, performance optimizations, and API refinements.The API is subject to breaking changes prior to the stable release. Please evaluate the preview version thoroughly before production use.
| Name ▲ ▼ | Value ▲ ▼ | Description ▲ ▼ |
|---|---|---|
| Category_Low_Level | ========= Low level Units =========== | |
| Character | ||
| CodeUnit | ||
| CodePoint | ||
| Byte | ||
| Category_Human_Readable | ========= Human-Readable Units =========== | |
| Grapheme | ||
| Glyph | ||
| Ligature | ||
| Cluster | ||
| Category_Structural | ========= Structural Units =========== | |
| Line | ||
| Sentence | ||
| Paragraph | ||
| Document | ||
| Block | ||
| Category_Linguistic | ========= Linguistic Units =========== | |
| Token | Default | |
| Word | ||
| Statement | ||
| Category_Groupings | ========= Structural Groupings =========== | |
| Grouping | ||
| GroupingContent | ||
| Bracketed | ||
| BracketedContent | ||
| Comment | ||
| Category_PatternBased | ========= Pattern-Based Units =========== | |
| Match | A Find, Filter, or Replace operation in uCalc.String automatically switches to this view | |
| Split | Split based on ViewContext | |
| Custom | ||
| MultiTier | ||
| CsvField | Comma separated field | |
| TsvField | Tab separated field | |
| Category_Niche | ========= Niche =========== | |
| CollationElement | ||
| CursorPosition | ||
| SurrogatePair |
This page last modified on: